Fort Wayne (Indiana)
Here is general information about Fort Wayne in Indiana
Fort Wayne statistic
Coordinates | 41°04′50″N 85°08′21″W |
Country | United States |
State | Indiana |
County | Allen |
Townships | Aboite, Adams, Perry, Pleasant, St. Joseph, Washington, Wayne |
Founding | October 22, 1794 |
Incorporated (town) | January 3, 1829 |
Incorporated (city) | February 22, 1840 |
Founded by | Jean François Hamtramck |
Named for | Anthony Wayne |
Elevation | 810 ft (247 m) |
Demonym(s) | Fort Wayner |
Time zone | UTC−05:00 (EST) |
ZIP Codes | ZIP codes 46774, 46802–46809, 46814–46816, 46818, 46819, 46825, 46835, 46845 |
Area code(s) | 260 |
FIPS code | 18-25000 |
GNIS feature ID | 0434689 |
Website | www.cityoffortwayne.org |
Government (Type) | Mayor–council |
Government (Mayor) | Tom Henry (D) |
Government (Body) | Fort Wayne City Council |
Government (State House) | Representatives Dan Leonard (R)Ben Smaltz (R)Phil GiaQuinta (D)Martin Carbaugh (R)Christopher Judy (R)Bob Morris (R)Casey Cox (R) |
Government (State Senate) | Senators Dennis Kruse (R)Liz Brown (R)David Long (R) |
Government (City) | 110.79 sq mi (286.95 km2) |
Government (Land) | 110.57 sq mi (286.38 km2) |
Government (Water) | 0.22 sq mi (0.56 km2) |
Government (Urban) | 135.25 sq mi (350.3 km2) |
Government (Metro) | 1,368 sq mi (3,540 km2) |
Area (City) | 110.79 sq mi (286.95 km2) |
Area (Land) | 110.57 sq mi (286.38 km2) |
Area (Water) | 0.22 sq mi (0.56 km2) |
Area (Urban) | 135.25 sq mi (350.3 km2) |
Area (Metro) | 1,368 sq mi (3,540 km2) |
Population (2020) (City) | 263,886 |
Population (2020) (Rank) | US: 83rd |
Population (2020) (Density) | 2,400/sq mi (920/km2) |
Population (2020) (Urban) | 313,492 (US: 119th) |
Population (2020) (Metro) | 419,453 (US: 122nd) |
Population (2020) (CSA) | 615,077 (US: 77th) |
Other cities info:
Fort Wayne is a city in and the county seat of Allen County, Indiana, United States. Located in northeastern Indiana, the city is 18 miles (29 km) west of the Ohio border and 50 miles (80 km) south of the Michigan border. The city's population was 263,886 as of the 2020 Census, making it the second-most populous city in Indiana after Indianapolis, and the 76th-most populous city in the United States. It is the principal city of the Fort Wayne metropolitan area, consisting of Allen, Wells, and Whitley counties, a combined population of 419,453 as of 2011. Fort Wayne is the cultural and economic center of northeastern Indiana. In addition to the three core counties, the combined statistical area (CSA) includes Adams, DeKalb, Huntington, Noble, and Steuben counties, with an estimated population of 615,077.